Computed from registration timestamps in our production database. We publish rates rather than raw counts.
| Week starting | User-base growth |
|---|---|
| 2026-07-27 (current, partial) | +37.3% |
| 2026-07-20 | +26.4% |
| 2026-07-13 | +18.9% |
| 2026-07-06 | +25% |
| 2026-06-29 | +27.9% |
| 2026-06-22 | +20.3% |
| 2026-06-15 | +7.1% |
| 2026-06-08 | +7.6% |
| 2026-06-01 | +6% |
| 2026-05-25 | +19.2% |
| 2026-05-18 | +13.6% |
| 2026-05-11 | +11.1% |
| 2026-05-04 | +7.6% |
Weekly growth = new registrations during the week ÷ registered user base at the start of that week (Monday, UTC). The rolling 7-day figure — the one shown on our homepage — uses the same definition over the trailing seven days. Values are read from the production database and cached for one hour.